MAYHEM WARRIOR 8015 GLOSS BLACK MILLED 17X9 5-127/5-139.7 -12MM 87MM - 8015-7952M - Mayhem
Specifications:
| Style Number | 8015 |
| Diameter | 17 |
| Wheel Width | 9 |
| Hub | 87 |
| PCD1 | 5-127 |
| PCD2 | 5-139.7 |
| Offset | LOW |
| Offset Number | -12 |
| Wheel Cap | C108040B01 |
| Screw | BOLT-M8-10 |
| Finish | GLOSS BLACK MILLED |
| Load Rating | 2500.0 |
| Group Code | 7952AK-12 |
| Note | 4.5" BACKSPACE |
| Comment | LEVEL OR LIFT KIT RECOMMENDED |
| Backspace | 4.53 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 1.46 |
| Lugnut Open or Closed | OPEN |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


MAYHEM WARRIOR 8015 GLOSS BLACK MILLED 17X9 5-127/5-139.7 -12MM 87MM - 8015-7952M - Mayhem
MAYHEM WARRIOR 8015 GLOSS BLACK MILLED 17X9 5-127/5-139.7 -12MM 87MM - 8015-7952M - Mayhem
Specifications:
| Style Number | 8015 |
| Diameter | 17 |
| Wheel Width | 9 |
| Hub | 87 |
| PCD1 | 5-127 |
| PCD2 | 5-139.7 |
| Offset | LOW |
| Offset Number | -12 |
| Wheel Cap | C108040B01 |
| Screw | BOLT-M8-10 |
| Finish | GLOSS BLACK MILLED |
| Load Rating | 2500.0 |
| Group Code | 7952AK-12 |
| Note | 4.5" BACKSPACE |
| Comment | LEVEL OR LIFT KIT RECOMMENDED |
| Backspace | 4.53 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 1.46 |
| Lugnut Open or Closed | OPEN |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Style Number | 8015 |
| Diameter | 17 |
| Wheel Width | 9 |
| Hub | 87 |
| PCD1 | 5-127 |
| PCD2 | 5-139.7 |
| Offset | LOW |
| Offset Number | -12 |
| Wheel Cap | C108040B01 |
| Screw | BOLT-M8-10 |
| Finish | GLOSS BLACK MILLED |
| Load Rating | 2500.0 |
| Group Code | 7952AK-12 |
| Note | 4.5" BACKSPACE |
| Comment | LEVEL OR LIFT KIT RECOMMENDED |
| Backspace | 4.53 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 1.46 |
| Lugnut Open or Closed | OPEN |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |






















