MAYHEM MONSTIR 8101 GLOSS BLACK 22X8.25 8-200 127MM 142MM - 8101-22877BI - Mayhem
Specifications:
| Style Number | 8101 |
| Diameter | 22 |
| Wheel Width | 8.25 |
| Hub | 142 |
| PCD1 | 8-200 |
| Offset | DUALLY |
| Offset Number | 127 |
| Wheel Cap | NO CAP |
| Screw | NO CAP |
| Finish | GLOSS BLACK |
| Load Rating | 3200.0 |
| Group Code | 22877AK127 |
| Note | DUALLY WHEEL |
| Comment | CAN BE USED AS FRONT OR INNERS |
| Backspace | 9.63 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 0 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | MAG |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



MAYHEM MONSTIR 8101 GLOSS BLACK 22X8.25 8-200 127MM 142MM - 8101-22877BI - Mayhem
MAYHEM MONSTIR 8101 GLOSS BLACK 22X8.25 8-200 127MM 142MM - 8101-22877BI - Mayhem
Specifications:
| Style Number | 8101 |
| Diameter | 22 |
| Wheel Width | 8.25 |
| Hub | 142 |
| PCD1 | 8-200 |
| Offset | DUALLY |
| Offset Number | 127 |
| Wheel Cap | NO CAP |
| Screw | NO CAP |
| Finish | GLOSS BLACK |
| Load Rating | 3200.0 |
| Group Code | 22877AK127 |
| Note | DUALLY WHEEL |
| Comment | CAN BE USED AS FRONT OR INNERS |
| Backspace | 9.63 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 0 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | MAG |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Style Number | 8101 |
| Diameter | 22 |
| Wheel Width | 8.25 |
| Hub | 142 |
| PCD1 | 8-200 |
| Offset | DUALLY |
| Offset Number | 127 |
| Wheel Cap | NO CAP |
| Screw | NO CAP |
| Finish | GLOSS BLACK |
| Load Rating | 3200.0 |
| Group Code | 22877AK127 |
| Note | DUALLY WHEEL |
| Comment | CAN BE USED AS FRONT OR INNERS |
| Backspace | 9.63 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 0 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | MAG |






















