MAYHEM MONSTIR 8101 GLOSS BLACK 19.5X6.75 8-170 102MM 124.9MM - 8101-9670BI - Mayhem
Specifications:
| Style Number | 8101 |
| Diameter | 19.5 |
| Wheel Width | 6.75 |
| Hub | 124.9 |
| PCD1 | 8-170 |
| Offset | DUALLY |
| Offset Number | 102 |
| Wheel Cap | NO CAP |
| Screw | NO CAP |
| Finish | GLOSS BLACK |
| Load Rating | 3500.0 |
| Group Code | 9670AK102 |
| Note | DUALLY WHEEL |
| Backspace | 7.89 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 0 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | MAG |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



MAYHEM MONSTIR 8101 GLOSS BLACK 19.5X6.75 8-170 102MM 124.9MM - 8101-9670BI - Mayhem
MAYHEM MONSTIR 8101 GLOSS BLACK 19.5X6.75 8-170 102MM 124.9MM - 8101-9670BI - Mayhem
Specifications:
| Style Number | 8101 |
| Diameter | 19.5 |
| Wheel Width | 6.75 |
| Hub | 124.9 |
| PCD1 | 8-170 |
| Offset | DUALLY |
| Offset Number | 102 |
| Wheel Cap | NO CAP |
| Screw | NO CAP |
| Finish | GLOSS BLACK |
| Load Rating | 3500.0 |
| Group Code | 9670AK102 |
| Note | DUALLY WHEEL |
| Backspace | 7.89 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 0 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | MAG |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Style Number | 8101 |
| Diameter | 19.5 |
| Wheel Width | 6.75 |
| Hub | 124.9 |
| PCD1 | 8-170 |
| Offset | DUALLY |
| Offset Number | 102 |
| Wheel Cap | NO CAP |
| Screw | NO CAP |
| Finish | GLOSS BLACK |
| Load Rating | 3500.0 |
| Group Code | 9670AK102 |
| Note | DUALLY WHEEL |
| Backspace | 7.89 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 0 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | MAG |






















