MAYHEM MONSTIR 8100 GLOSS BLACK MILLED 20X9 6-120/6-139.7 0MM 78.1MM - 8100-2994M - Mayhem
Specifications:
| Style Number | 8100 |
| Diameter | 20 |
| Wheel Width | 9 |
| Hub | 78.1 |
| PCD1 | 6-120 |
| PCD2 | 6-139.7 |
| Offset | LOW |
| Offset Number | 0 |
| Wheel Cap | C108100B |
| Screw | BOLT-M8-15 |
| Finish | GLOSS BLACK MILLED |
| Load Rating | 2500.0 |
| Group Code | 2994AK0 |
| Note | OK |
| Backspace | 5.0 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 3.89 |
| Lugnut Open or Closed | OPEN |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



MAYHEM MONSTIR 8100 GLOSS BLACK MILLED 20X9 6-120/6-139.7 0MM 78.1MM - 8100-2994M - Mayhem
MAYHEM MONSTIR 8100 GLOSS BLACK MILLED 20X9 6-120/6-139.7 0MM 78.1MM - 8100-2994M - Mayhem
Specifications:
| Style Number | 8100 |
| Diameter | 20 |
| Wheel Width | 9 |
| Hub | 78.1 |
| PCD1 | 6-120 |
| PCD2 | 6-139.7 |
| Offset | LOW |
| Offset Number | 0 |
| Wheel Cap | C108100B |
| Screw | BOLT-M8-15 |
| Finish | GLOSS BLACK MILLED |
| Load Rating | 2500.0 |
| Group Code | 2994AK0 |
| Note | OK |
| Backspace | 5.0 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 3.89 |
| Lugnut Open or Closed | OPEN |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Style Number | 8100 |
| Diameter | 20 |
| Wheel Width | 9 |
| Hub | 78.1 |
| PCD1 | 6-120 |
| PCD2 | 6-139.7 |
| Offset | LOW |
| Offset Number | 0 |
| Wheel Cap | C108100B |
| Screw | BOLT-M8-15 |
| Finish | GLOSS BLACK MILLED |
| Load Rating | 2500.0 |
| Group Code | 2994AK0 |
| Note | OK |
| Backspace | 5.0 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 3.89 |
| Lugnut Open or Closed | OPEN |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |






















