MAYHEM CROSSFIRE 8109 GLOSS BLACK MILLED 20X9.5 6-135 25MM 87.1MM - 8109-2936BM25 - Mayhem
Specifications:
| Style Number | 8109 |
| Diameter | 20 |
| Wheel Width | 9.5 |
| Hub | 87.1 |
| PCD1 | 6-135 |
| Offset | MID |
| Offset Number | 25 |
| Wheel Cap | C108109B02 |
| Screw | NONE |
| Finish | GLOSS BLACK MILLED |
| Load Rating | 2500.0 |
| Group Code | 2936AK25 |
| Backspace | 6.23 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 0 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



MAYHEM CROSSFIRE 8109 GLOSS BLACK MILLED 20X9.5 6-135 25MM 87.1MM - 8109-2936BM25 - Mayhem
MAYHEM CROSSFIRE 8109 GLOSS BLACK MILLED 20X9.5 6-135 25MM 87.1MM - 8109-2936BM25 - Mayhem
Specifications:
| Style Number | 8109 |
| Diameter | 20 |
| Wheel Width | 9.5 |
| Hub | 87.1 |
| PCD1 | 6-135 |
| Offset | MID |
| Offset Number | 25 |
| Wheel Cap | C108109B02 |
| Screw | NONE |
| Finish | GLOSS BLACK MILLED |
| Load Rating | 2500.0 |
| Group Code | 2936AK25 |
| Backspace | 6.23 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 0 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Style Number | 8109 |
| Diameter | 20 |
| Wheel Width | 9.5 |
| Hub | 87.1 |
| PCD1 | 6-135 |
| Offset | MID |
| Offset Number | 25 |
| Wheel Cap | C108109B02 |
| Screw | NONE |
| Finish | GLOSS BLACK MILLED |
| Load Rating | 2500.0 |
| Group Code | 2936AK25 |
| Backspace | 6.23 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 0 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |






















